<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact HR</title>
	<atom:link href="http://www.impacthrconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impacthrconsulting.com</link>
	<description>Insightful HR. Intuitive HR. ImpactHR.</description>
	<lastBuildDate>Mon, 09 Aug 2010 14:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Building a Safer Climate Through Talent Management</title>
		<link>http://www.impacthrconsulting.com/resources/building-a-safer-climate-through-talent-management/</link>
		<comments>http://www.impacthrconsulting.com/resources/building-a-safer-climate-through-talent-management/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:26:31 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=244</guid>
		<description><![CDATA[While safety training certainly helps, what organizations need are employees who think and act safely in the first place.  Hogan assessments can give you insight into your employees personality and behavior which in turn will have a significant impact on an organization&#8217;s overall safety and bottom line. Building a Safer Climate Through Talent Management]]></description>
			<content:encoded><![CDATA[<p>While safety training certainly helps, what organizations need are employees who think and act safely in the first place.  Hogan assessments can give you insight into your employees personality and behavior which in turn will have a significant impact on an organization&#8217;s overall safety and bottom line.</p>
<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/08/Building-a-Safer-Climate-Through-Talent-Management.pdf">Building a Safer Climate Through Talent Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/building-a-safer-climate-through-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogan Leadership Suite</title>
		<link>http://www.impacthrconsulting.com/resources/hogan-leadership-suite/</link>
		<comments>http://www.impacthrconsulting.com/resources/hogan-leadership-suite/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:41:34 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=159</guid>
		<description><![CDATA[The Hogan Leadership Suite is made up of 4 reports &#8211; Potential, Challenge, Motives, Values &#38; Preferences, and Coaching  Take a look at the following files for a more in-depth overview of what each report measures.   HoganLead  HPI_Brochure   HDS_Brochure  MVPI_Brochure]]></description>
			<content:encoded><![CDATA[<p>The Hogan Leadership Suite is made up of 4 reports &#8211; Potential, Challenge, Motives, Values &amp; Preferences, and Coaching  Take a look at the following files for a more in-depth overview of what each report measures.   <a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/03/HoganLead.pdf">HoganLead</a>  <a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/03/HPI_Brochure.pdf">HPI_Brochure</a>   <a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/03/HDS_Brochure.pdf">HDS_Brochure</a>  <a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/03/MVPI_Brochure.pdf">MVPI_Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/hogan-leadership-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogan Team Reports</title>
		<link>http://www.impacthrconsulting.com/resources/hogan-team-reports/</link>
		<comments>http://www.impacthrconsulting.com/resources/hogan-team-reports/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:31:00 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=128</guid>
		<description><![CDATA[The document below contains selected sample Hogan Team reports.  These reports, as well as individual reports/learnings, are used to design and facilitate a robust team development experience.   Sample Team Hogan Reports (pdf)]]></description>
			<content:encoded><![CDATA[<p>The document below contains selected sample Hogan Team reports.  These reports, as well as individual reports/learnings, are used to design and facilitate a robust team development experience. <a href="http://www.impacthrconsulting.com/wp-content/uploads/2009/10/Sample-Team-Effectiveness-Hogan-Reports.pdf"></a></p>
<p> <a href="http://www.impacthrconsulting.com/wp-content/uploads/2009/10/Sample-Team-Hogan-Reports.pdf">Sample Team Hogan Reports</a> (pdf)</p>
<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2009/10/Sample-Team-Effectiveness-Hogan-Reports.pptx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/hogan-team-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogan ROI Study 2008</title>
		<link>http://www.impacthrconsulting.com/resources/hogan-roi-study-2008/</link>
		<comments>http://www.impacthrconsulting.com/resources/hogan-roi-study-2008/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:13:06 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=67</guid>
		<description><![CDATA[The attached document contains 2007-2008 business highlight for Hogan Assessment Systems.  An overview of 27 ROI studies, conducted by Hogan, across several industries highlight the benefits of utilizing Hogan Assessments as a part of your Talent Management strategy. Hogan_ROI_2008 (pdf)]]></description>
			<content:encoded><![CDATA[<p>The attached document contains 2007-2008 business highlight for Hogan Assessment Systems.  An overview of 27 ROI studies, conducted by Hogan, across several industries highlight the benefits of utilizing Hogan Assessments as a part of your Talent Management strategy.</p>
<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2009/06/Hogan_ROI_2008.pdf">Hogan_ROI_2008</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/hogan-roi-study-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogan Assessments to Predict Job Performance</title>
		<link>http://www.impacthrconsulting.com/resources/hogan-assessments-to-predict-job-performance/</link>
		<comments>http://www.impacthrconsulting.com/resources/hogan-assessments-to-predict-job-performance/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:12:10 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=64</guid>
		<description><![CDATA[The attached article showcases 12 case studies using the combination of two Hogan tools (HPI and HDS reports) to predict future job performance.  Examples include predicting leadership potential, higher sales volume and improved selection accuracy.  HogantoPredictJobPerformance (pdf)]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">The attached article showcases 12 case studies using the combination of two Hogan tools (HPI and HDS reports) to predict future job performance.  Examples include predicting leadership potential, higher sales volume and improved selection accuracy. </span></p>
<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2009/06/HogantoPredictJobPerformance.pdf">HogantoPredictJobPerformance</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/hogan-assessments-to-predict-job-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon!</title>
		<link>http://www.impacthrconsulting.com/events/coming-soon/</link>
		<comments>http://www.impacthrconsulting.com/events/coming-soon/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:01:55 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=62</guid>
		<description><![CDATA[Stay tuned for future events featuring ImpactHR]]></description>
			<content:encoded><![CDATA[<p>Stay tuned for future events featuring ImpactHR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/events/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogan Select/Lead/Develop Reporting options</title>
		<link>http://www.impacthrconsulting.com/resources/hogan-overview/</link>
		<comments>http://www.impacthrconsulting.com/resources/hogan-overview/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:59:37 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=57</guid>
		<description><![CDATA[The attached document provides an overview of the Hogan Suite of Assessments.  Please contact ImpactHR for a customized approach to using these tools as a part of your business. Hogan Assessment Suite Overview (pdf)]]></description>
			<content:encoded><![CDATA[<p>The attached document provides an overview of the Hogan Suite of Assessments.  Please contact ImpactHR for a customized approach to using these tools as a part of your business.</p>
<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2009/06/Hogan-Overview.pdf">Hogan Assessment Suite Overview</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/hogan-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
