<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact HR</title>
	<atom:link href="http://www.impacthrconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impacthrconsulting.com</link>
	<description>Insightful HR. Intuitive HR. ImpactHR.</description>
	<lastBuildDate>Fri, 03 May 2013 14:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are You Employable?</title>
		<link>http://www.impacthrconsulting.com/resources/are-you-employable/</link>
		<comments>http://www.impacthrconsulting.com/resources/are-you-employable/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:57:54 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[hogan]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=988</guid>
		<description><![CDATA[			
			I wanted to pass along this very interesting article that reinforces what I have always said about the importance of emotional intelligence and interpersonal skills. I think most of us inherently know this is true &#8211; but it is nice to read an article that can articulate what makes a person &#8220;employable&#8221;. Even more important [...]]]></description>
			<content:encoded><![CDATA[			
			<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/10/employableImg.jpg"><img class="size-full wp-image-989 alignleft" title="employableImg" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/10/employableImg.jpg" alt="" width="325" height="200" /></a>I wanted to pass along <a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/10/Are-You-Employable.pdf" target="_blank">this very interesting article</a> that reinforces what I have always said about the importance of emotional intelligence and interpersonal skills.  I think most of us inherently know this is true &#8211; but it is nice to read an article that can articulate what makes a person &#8220;employable&#8221;.  Even more important isn&#8217;t getting employed but staying employed!</p>
<p>The Hogan Assessment is truly very powerful. <a href="http://www.impacthrconsulting.com/contact-us-2/"> Please reach out to me</a> if you are interested in learning more about how you can use this assessment tool in your organization.</p>
<p><strong><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/10/Are-You-Employable.pdf" target="_blank">Click here to read the article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/are-you-employable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Leonard is named member of Hogan Coaching Network</title>
		<link>http://www.impacthrconsulting.com/events/jennifer-leonard-is-named-member-of-hogan-coaching-network/</link>
		<comments>http://www.impacthrconsulting.com/events/jennifer-leonard-is-named-member-of-hogan-coaching-network/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:34:22 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[hogan]]></category>
		<category><![CDATA[leader development]]></category>
		<category><![CDATA[team development]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=904</guid>
		<description><![CDATA[			
			&#160; ImpactHR is pleased to announce that Jennifer Leonard is a member of the Hogan Coaching Network. The Hogan Coaching Network is a group of independent experts who are well-versed in the Hogan instruments and who are at the cutting edge of the leadership development industry. They are trained to meet the increasing demand for [...]]]></description>
			<content:encoded><![CDATA[			
			<p>&nbsp;<br />
<a href="http://www.hoganassessments.com/coaching-network"><img src="http://www.impacthrconsulting.com/wp-content/uploads/2011/08/hogan_logo.jpg" alt="" title="Hogan" width="123" height="152" class="alignleft size-full wp-image-905" /></a>ImpactHR is pleased to announce that Jennifer Leonard is a member of the <b>Hogan Coaching Network</b>. </p>
<p>The Hogan Coaching Network is a group of independent experts who are well-versed in the Hogan instruments and who are at the cutting edge of the leadership development industry. They are trained to meet the increasing demand for scientifically based professional development services.  All HCN coaches are carefully vetted to maintain the highest standards clients expect.<br />
&nbsp;<br />
Read more about the Hogan Coaching Network by <a href="http://www.hoganassessments.com/coaching-network" target="_blank">clicking here</a>.</p>
<p><b><em>Another reason ImpactHR is in synch and ready to meet your HR consulting needs.</b></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/events/jennifer-leonard-is-named-member-of-hogan-coaching-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The many benefits of an Executive Coach</title>
		<link>http://www.impacthrconsulting.com/resources/the-many-benefits-of-an-executive-coach/</link>
		<comments>http://www.impacthrconsulting.com/resources/the-many-benefits-of-an-executive-coach/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:43:28 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=869</guid>
		<description><![CDATA[			
			So, many people ask&#8230;.why would an already successful leader need an executive coach? Good question! Well there are many benefit to having a coach. Here are just a few that I think are important&#8230;. To create &#8220;balcony time&#8221;&#8230;.when is that last time you had time to sit back (on the balcony) and ponder the strategic [...]]]></description>
			<content:encoded><![CDATA[			
			<p>So, many people ask&#8230;.why would an already successful leader need an executive coach?  Good question!  Well there are many benefit to having a coach.  Here are just a few that I think are important&#8230;.</p>
<p><img class="alignleft size-full wp-image-870" style="margin-top: 20px; margin-bottom: 45px;" title="Number 1" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/06/1.png" alt="" width="50" height="50" /><b>To create &#8220;balcony time&#8221;&#8230;.</b>when is that last time you had time to sit back (on the balcony) and ponder the strategic future of your company, your function or even yourself as a leader or individual?  Rarely do executives have the time built in to their schedules to think on their own about their future, and maybe more importantly to reflect on where they have come from, and what they have learned.  Some say allowing the time for &#8220;blue sky&#8221; thinking is critical to the longevity and success of both leaders and organizations.</p>
<p><img class="alignleft size-full wp-image-872" style="margin-top: 6px; margin-bottom: 30px;" title="number 2" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/06/2.png" alt="" width="50" height="50" /><b>Is it lonely up there?</b>  If you are a senior leader chances are you aren&#8217;t getting the honest and open feedback that you need for ongoing personal and professional development.  Honest and open advice and guidance are tough to find when you are at a high level.  Having a coach who can provide you a fresh and honest perspective can be life changing.</p>
<p><img class="alignleft size-full wp-image-874" style="margin-top: 10px; margin-bottom: 30px;" title="number 3" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/06/3.png" alt="" width="50" height="50" /><b>An investment in yourself. </b> Time spent with a coach is really an investment in a great resource.  Leaders tend to think of watering all of the flowers around them but forget to focus at all on their own needs.  While it is great to be generous with your team it is also critical to ensure you are growing and learning along the way.  An in-person coaching session allows for reflection and feedback that you just can&#8217;t get from a book.</p>
<p><img class="alignleft size-full wp-image-875" style="margin-top: 5px; margin-bottom: 30px;" title="number 4" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/06/4.png" alt="" width="50" height="50" /><b>To say all those things you are thinking about.</b>  As people, we are constrained all the time by what should be spoken out loud or how others would expect us to act and think.  Giving yourself the freedom to think and speak, without any fear of upsetting others, can unlock powerful and life-changing ideas.  A coach listens without judgement and encourages you to think with constraint.</p>
<p><img class="alignleft size-full wp-image-876" style="margin-top: 20px; margin-bottom: 40px;" title="number 5" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/06/5.png" alt="" width="50" height="50" /><b>To keep things in perspective and create balance. </b> We all have good intentions to leave work on time or exercise more &#8211; right?  Frequently though our work (and home) routine gets in the way and we rely on &#8220;willpower&#8221; to drive us to do things that we know are important.  Your time spent in a coaching session can provide that quiet space away from stress.  The sessions will also enable you to work with a partner to motivate and strengthen your commitment to practicing those things that you enjoy and help your positive emotions flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/the-many-benefits-of-an-executive-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the E-Factor</title>
		<link>http://www.impacthrconsulting.com/resources/learning-from-the-e-factor/</link>
		<comments>http://www.impacthrconsulting.com/resources/learning-from-the-e-factor/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:33:56 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[catabolism]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[iPEC]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=851</guid>
		<description><![CDATA[			
			According to iPEC, the E-Factor™ is a conclusive indicator to determine success in work and life. Easy to determine, the E-Factor utilizes the Energetic Self Perception Chart quantified by the Energy Leadership Assessment. iPEC&#8217;s latest research shows that people with higher E-Factors are more satisfied with all aspects of their lives and the findings further [...]]]></description>
			<content:encoded><![CDATA[			
			<p>According to iPEC, the E-Factor™ is a conclusive indicator to determine success in work and life. Easy to determine, the E-Factor utilizes the <a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Energetic-Self-Perception-Chart.pdf">Energetic Self Perception Chart</a> quantified by the Energy Leadership Assessment.</p>
<p>iPEC&#8217;s <a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Key-Factor-For-Success.pdf">latest research</a> shows that people with higher E-Factors are more satisfied with all aspects of their lives and the findings further suggest that these people are thus able to engage in their activities and relationships with more energy and passion.</p>
<p>On the other hand, the study also explains the danger of employees whose E-Factor falls into the <a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Impact_of_Corporate_Catabolism.pdf">catabolic range</a> and thus creatse workers who are not engaged. iPEC warns that if these employees are are managers, directors, or executives their catabolic disposition has an even greater ripple effect on those they lead.</p>
<p>The statistics are eye-opening. iPEC sites statistics from Right Management that 84% of employees say they plan to look for new jobs in 2011 – up from 60% in 2009. Now, only 5% say they definitely intend to remain in their current position. Are your employees engaged? Isn&#8217;t it time you found out?</p>
<p>&nbsp;</p>
<table>
<tbody>
<tr>
<td width="145px;"><div class="wp-caption alignleft" style="width: 110px"><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Energetic-Self-Perception-Chart.pdf"><img class="alignnone size-full wp-image-840" title="Self Perception Chart" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/selfperception100.png" alt="" /></a><p class="wp-caption-text">Self Perception Chart</p></div></td>
<td width="145px;"><div class="wp-caption alignleft" style="width: 110px"><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Key-Factor-For-Success.pdf"><img class="alignnone size-full wp-image-853" title="Full iPEC Study" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/fullstudy.png" alt="" width="100" height="111" /></a><p class="wp-caption-text">Full Study</p></div></td>
<td width="145px;"><div class="wp-caption alignleft" style="width: 110px"><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Impact_of_Corporate_Catabolism.pdf"><img class="alignnone size-full wp-image-854" title="Corporate Catabolism" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/catabolic.png" alt="" width="100" height="109" /></a><p class="wp-caption-text">Corporate Catabolism</p></div></td>
<td width="145px;"><div class="wp-caption alignleft" style="width: 110px"><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/EL_Research_Study_Press_Release_5-10-11.pdf"><img class="alignnone size-full wp-image-855" title="Press Release" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/pressrelease.png" alt="" width="100" height="105" /></a><p class="wp-caption-text">Press Release</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/learning-from-the-e-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DiSCover Your Style &#8211; ImpactHR is Certified in DiSC</title>
		<link>http://www.impacthrconsulting.com/resources/discover-your-style-impacthr-is-certified-in-disc/</link>
		<comments>http://www.impacthrconsulting.com/resources/discover-your-style-impacthr-is-certified-in-disc/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:20:07 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=842</guid>
		<description><![CDATA[			
			Have you ever wondered why connecting with some people is easier for you than with others? Maybe you&#8217;ve noticed that you relate better to colleagues who focus more on creating momentum and inspiring others. Or, maybe you&#8217;re more comfortable working with those who take a spontaneous, energetic approach than those who work at a steadier, [...]]]></description>
			<content:encoded><![CDATA[			
			<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/Dics_v1.pdf"><img src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/DiSCoverYourStyle-300x277.png" alt="" title="DiSCover Your Style" width="300" height="277" class="alignleft size-medium wp-image-843" /></a>Have you ever wondered why connecting with some people is easier for you than with others?  Maybe you&#8217;ve noticed that you relate better to colleagues who focus more on creating momentum and inspiring others.  Or, maybe you&#8217;re more comfortable working with those who take a spontaneous, energetic approach than those who work at a steadier, more cautious pace.  And, perhaps you relate best to people who are more expressive than restrained.</p>
<p>The DiSC model is a simple tool that&#8217;s been helping people to connect better for over 30 years.  The individual assessment report provides a wealth of information about your workplace priorities and preferences.  In addition, you&#8217;ll learn how to connect better with colleagues whose priorities and preferences differ from yours.</p>
<p>Keep in mind that all DiSC styles are equally valuable and everyone is a blend of all four styles.  As well, your work style is influenced by other factors including life experiences, education and maturity.  In the end understanding yourself better is the first step to becoming more effective when working with others!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/discover-your-style-impacthr-is-certified-in-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing DiSC to MBTI</title>
		<link>http://www.impacthrconsulting.com/resources/comparing-disc-to-mbti/</link>
		<comments>http://www.impacthrconsulting.com/resources/comparing-disc-to-mbti/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:30:39 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=787</guid>
		<description><![CDATA[			
			People who know MBTI® and DiSC® agree that they both are valuable learning tools. But to select the best tool for the job, you need a clear understanding of the organization’s goals. So when do experienced users prefer DiSC? This flyer highlights the three situations when DiSC is the clear choice. Download your copy now!]]></description>
			<content:encoded><![CDATA[			
			<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/DiSCvMBTI.pdf"><img src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/DiSCvMBTI-1.jpg" alt="" title="DiSCvsMBTI" width="130" height="168" class="alignleft size-full wp-image-790" /></a>People who know MBTI® and DiSC® agree that they both are valuable<br />
learning tools. But to select the best tool for the job, you need a<br />
clear understanding of the organization’s goals.<br />
So when do experienced users prefer DiSC? This flyer highlights the three situations when DiSC is the clear choice. </p>
<p> <a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/DiSCvMBTI.pdf">Download your copy now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/comparing-disc-to-mbti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpstart Your Team Success!</title>
		<link>http://www.impacthrconsulting.com/newsletters/jumpstart-your-team-success/</link>
		<comments>http://www.impacthrconsulting.com/newsletters/jumpstart-your-team-success/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:36:08 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Newsletter Archive]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=771</guid>
		<description><![CDATA[			
			Read our May 2011 Newsletter focusing on The Team Diagnostic Assessment and the 14 Factors for Successful Teams. A team is a living system, more than the sum of the individual parts. The system itself exerts tremendous influence on &#8220;what&#8221; gets done and &#8220;how&#8221; it gets done. The Team Diagnostic Assessment is a state-of-the-art instrument [...]]]></description>
			<content:encoded><![CDATA[			
			<p><a href="http://us2.campaign-archive2.com/?u=6da1a8fb0251698b7ae6b25df&amp;id=b5777a0ae2"><img class="alignleft size-full wp-image-776" title="May-Newsletter" src="http://www.impacthrconsulting.com/wp-content/uploads/2011/05/May-Newsletter2.jpg" alt="" width="180" height="235" /></a><br />
Read our May 2011 Newsletter focusing on The Team Diagnostic Assessment and the 14 Factors for Successful Teams.</p>
<blockquote><p><em>A team is a living system, more than the sum of the individual parts. The system itself exerts tremendous influence on &#8220;what&#8221; gets done and &#8220;how&#8221; it gets done. The Team Diagnostic Assessment is a state-of-the-art instrument which measures a team on two axes: the team&#8217;s perception of its productivity and the team&#8217;s perception on its positivity strengths.</em></p></blockquote>
<p>View it <a href="http://us2.campaign-archive2.com/?u=6da1a8fb0251698b7ae6b25df&amp;id=b5777a0ae2">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/newsletters/jumpstart-your-team-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Everyone Needs a Coach</title>
		<link>http://www.impacthrconsulting.com/resources/why-everyone-needs-a-coach/</link>
		<comments>http://www.impacthrconsulting.com/resources/why-everyone-needs-a-coach/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:20:52 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[coaching]]></category>

		<guid isPermaLink="false">http://localhost2/?p=636</guid>
		<description><![CDATA[			
			Google Executive Eric Schmidt tells Fortune Magazine why he believes everyone needs a coach.]]></description>
			<content:encoded><![CDATA[			
			<p>Google Executive Eric Schmidt tells Fortune Magazine why he believes everyone needs a coach.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/so1jCsH3Cb4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/why-everyone-needs-a-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Coaching with “The Team Diagnostic”</title>
		<link>http://www.impacthrconsulting.com/resources/team-coaching-with-the-team-diagnostic/</link>
		<comments>http://www.impacthrconsulting.com/resources/team-coaching-with-the-team-diagnostic/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:58:52 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[hogan]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=262</guid>
		<description><![CDATA[			
			Teams are the engines that drive successful organizations.  Teams produce results that individuals simply can&#8217;t, acting alone.  Today, the workplace is a maze of nested teams:  intact, cross-functional, project, virtual &#8211; and the pressure is on teams to form, perform and reform at an astonishing rate.  The Team Diagnostic Assessment is a state of the [...]]]></description>
			<content:encoded><![CDATA[			
			<p>Teams are the engines that drive successful organizations.  Teams produce results that individuals simply can&#8217;t, acting alone.  Today, the workplace is a maze of nested teams:  intact, cross-functional, project, virtual &#8211; and the pressure is on teams to form, perform and reform at an astonishing rate.  The Team Diagnostic Assessment is a state of the art instrument, based on a proven model that defines the necessary strengths for high-performing, sustainable, inspired teams.  Click here for more details:  <a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/10/Team-Diagnostic-Assessment-brochure_2010.pdf">Team Diagnostic Assessment Overview</a> or view our Team Diagnostic Assessment Flyer <a href="http://www.impacthrconsulting.com/wp-content/uploads/2011/02/ImpactHRTDA_update.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/team-coaching-with-the-team-diagnostic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Safer Climate Through Talent Management</title>
		<link>http://www.impacthrconsulting.com/resources/building-a-safer-climate-through-talent-management/</link>
		<comments>http://www.impacthrconsulting.com/resources/building-a-safer-climate-through-talent-management/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:26:31 +0000</pubDate>
		<dc:creator>jleonard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[hogan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.impacthrconsulting.com/?p=244</guid>
		<description><![CDATA[			
			While safety training certainly helps, what organizations need are employees who think and act safely in the first place.  Hogan assessments can give you insight into your employees personality and behavior which in turn will have a significant impact on an organization&#8217;s overall safety and bottom line. Building a Safer Climate Through Talent Management]]></description>
			<content:encoded><![CDATA[			
			<p>While safety training certainly helps, what organizations need are employees who think and act safely in the first place.  Hogan assessments can give you insight into your employees personality and behavior which in turn will have a significant impact on an organization&#8217;s overall safety and bottom line.</p>
<p><a href="http://www.impacthrconsulting.com/wp-content/uploads/2010/08/Building-a-Safer-Climate-Through-Talent-Management.pdf">Building a Safer Climate Through Talent Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacthrconsulting.com/resources/building-a-safer-climate-through-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
